East · 13 2 malls, your region
All Singapore · 22 5 malls By mall East 10 · Bedok 2 · Marsiling 3 · Jem 2 · Westgate 4 Other countriesComing soon
| Unit | Shop | Type | Today | Rating |
|---|---|---|---|---|
East Village Mall
Singapore › East › Bedok · 10 matches of 61 shops
· open till 00:00 | ||||
| #01-58 | J C Bakery | Bakeries & Desserts | Closed now · 11am–8pm | ★ 4.5 (20) |
| #01-18 | Craves Joy | Bakeries & Desserts | Closed today | ★ 5.0 (2) |
| no unit | Fluffy Candy | Bakeries & Desserts | Closed now · 2–7pm | ★ 5.0 (3) |
| #01-22 | HappiBuns | Bakeries & Desserts | Closed today | ★ 5.0 (2) |
| #01-89 | Kin Kán | Bakeries & Desserts | Closed today | ★ 5.0 (7) |
| #01-52 | Sugarsmith | Bakeries & Desserts | Closed now · 10am–9pm | ★ 5.0 (598) |
| Show 4 more at East Village Mall | ||||
Bedok Mall
Singapore › East › Bedok · 2 matches of 189 shops
· open till 22:00 | ||||
| #B2-24 | Duke Bakery | Services | Closed now · 9:30am–9:30pm | ★ 3.7 (42) |
| #B1-08 | Nine Fresh Desserts Taiwan | Health | Closed now · 11am–10pm | ★ 2.0 (25) |
| Outside East: Marsiling Mall (North) has 3 matches; Jem (West) has 2 matches; Westgate Mall (West) has 4 matches. Include them → | ||||
Ratings come from Google Maps where the mall listing has them.

