West · 6 2 malls, your region
All Singapore · 22 6 malls By mall Jem 2 · Westgate 4 · Marsiling 3 · East 10 · Bedok 2 · Elias 1 Other countriesComing soon
| Unit | Shop | Type | Today | Rating |
|---|---|---|---|---|
| J Jem Singapore › West › Jurong East · 2 matches of 260 shops | ||||
| no unit | Tai Cheong Bakery JEM | Food & drink | Closed now · 10am–9:30pm | ★ 4.6 (238) |
| no unit | Tiong Bahru Bakery | Food & drink | Closed now · 8am–10pm | ★ 4.1 (254) |
Westgate Mall
Singapore › West › Jurong East · 4 matches of 217 shops
· open till 22:00 | ||||
| #B1-28 | TuTu Coconut Cake 陈嘟嘟糕 | Desserts | Closed now · 10:30am–9pm | ★ 4.7 (6) |
| #B2-01 | Churros Republic | Desserts | Hours not listed | ★ 4.8 (6) |
| #B2-07 | Ji De Chi Dessert Westgate | Food & drink | Closed now · 11am–10pm | ★ 4.5 (711) |
| #04-37 | Nunsaram Korean Dessert Cafe | Food & drink | Closed now · 11:30am–10pm | ★ 4.0 (237) |
| Outside West: Marsiling Mall (North) has 3 matches; East Village Mall (East) has 10 matches; Bedok Mall (East) has 2 matches; Elias Mall (East) has 1 match. Include them → | ||||
Ratings come from Google Maps where the mall listing has them.
